Most Recent Dayton Homes For Sale
| View All Dayton Homes For Sale | ||
|
Built On Your Land, Dayton, WA 99328 | $70,000 3 beds 2 baths |
|
307 E Patit Ave, Dayton, WA 99328 | $225,000 3 beds 2 baths |
|
Wolf Fork Rd, Dayton, WA 99328 | $59,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings